Storm Chess
Click Trainer
Login / Create profile

Real-time chess: exciting and immersive

Tournaments
Turnir kafedry
Players: 6   /  
Storm Chess 2 year
Players: 8   /  
GPN - CS:GO
Teams: 8   /  
- Stats

Match History

Rating: 1743 -20
Rank: Silver2
Ranking position: 1346
Wins
50%
Loses
50%
Draws
0%
Player Enemy Result Type Date Player rating Opponent rating
Viktor Sagidullin Artem Uarabei 0/1 Matchmaking 23.05.2022 1772 1903
Viktor Sagidullin Artem Uarabei 0/1 Matchmaking 23.05.2022 1787 1894
Viktor Sagidullin Artem Uarabei 0/1 Matchmaking 23.05.2022 1805 1884
Viktor Sagidullin Artem Uarabei 0/1 Matchmaking 23.05.2022 1826 1873
Viktor Sagidullin Isaac Tay 0/2 Tournament 12.05.2022 1851 1988
Viktor Sagidullin GrandMaster2008 0/3 Tournament 10.05.2022 1859 1730
Viktor Sagidullin Artem Uarabei 3/2 Tournament 10.05.2022 1913 1892
Viktor Sagidullin starry46 1/0 Tournament 10.05.2022 1871 1575
Viktor Sagidullin Rich_Peach 0/3 Tournament 10.05.2022 1852 2055
Viktor Sagidullin Isaac Tay 0/2 Tournament 05.05.2022 1800 2039
Viktor Sagidullin GrandMaster2008 3/0 Tournament 05.05.2022 1826 1605
Viktor Sagidullin pricelesspelican 1/0 Tournament 05.05.2022 1792 1752
Viktor Sagidullin Rich_Peach 0/3 Tournament 05.05.2022 1710 2001
Viktor Sagidullin Artem Uarabei 3/2 Tournament 05.05.2022 1743 1905
Viktor Sagidullin Isaac Tay 0/3 Tournament 28.04.2022 1570 1997
Viktor Sagidullin mozzarella_stick 3/0 Tournament 28.04.2022 1591 1456
Viktor Sagidullin Mary Divine Grace Tañamor 1/0 Tournament 28.04.2022 1460 1253