Storm Chess
Click Trainer
Login / Create profile

Real-time chess: exciting and immersive

Tournaments
Turnir kafedry
Players: 6   /  
Storm Chess 2 year
Players: 8   /  
GPN - CS:GO
Teams: 8   /  
- Stats

Match History

Rating: 2538 -15
Rank: MasterPro
Ranking position: 3
Wins
69%
Loses
28%
Draws
4%
Player Enemy Result Type Date Player rating Opponent rating
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2319 1880
AlphaZero Lord 0/1 Matchmaking 24.05.2021 2316 1883
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2359 1850
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2356 1852
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2354 1854
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2351 1856
AlphaZero Lord 0/1 Matchmaking 24.05.2021 2348 1858
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2393 1825
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2391 1827
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2389 1828
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2387 1830
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2385 1831
AlphaZero Lord 1/0 Matchmaking 24.05.2021 2383 1833
AlphaZero AlekhinesDefense 1/0 Matchmaking 24.05.2021 2381 1937
AlphaZero Checkerist 1/3 Tournament 24.05.2021 2376 2322
AlphaZero oizby 3/0 Tournament 24.05.2021 2405 2300
AlphaZero Artem Uarabei 3/0 Tournament 24.05.2021 2419 1862
AlphaZero SanKurasan 3/1 Tournament 24.05.2021 2417 2456
AlphaZero Vania [fast click] (no) Khalikov 1/0 Matchmaking 23.05.2021 2383 1653
AlphaZero Zubrrr 0/1 Matchmaking 23.05.2021 2377 2950
AlphaZero Zubrrr 0/1 Matchmaking 23.05.2021 2379 2946
AlphaZero Zubrrr 0/1 Matchmaking 23.05.2021 2382 2942
AlphaZero Zubrrr 0/1 Matchmaking 23.05.2021 2384 2937
AlphaZero oizby 1/0 Matchmaking 22.05.2021 2380 2292
AlphaZero oizby 0/1 Matchmaking 22.05.2021 2363 2307
AlphaZero oizby 1/0 Matchmaking 22.05.2021 2381 2283
AlphaZero oizby 1/0 Matchmaking 22.05.2021 2370 2299
AlphaZero oizby 1/0 Matchmaking 22.05.2021 2356 2317
AlphaZero oizby 1/0 Matchmaking 22.05.2021 2341 2337
AlphaZero Vjacheslav Shmeljov 1/0 Matchmaking 22.05.2021 2324 1736